Rank | State Name | Area (Sq Miles) | |
1 | Alaska | 587,878 | |
2 | Texas | 266,874 | |
3 | California | 158,648 | |
4 | Montana | 147,047 | |
5 | New Mexico | 121,599 | |
6 | Arizona | 114,007 | |
7 | Nevada | 110,567 | |
8 | Colorado | 104,100 | |
9 | Wyoming | 97,818 | |
10 | Oregon | 97,052 | |
11 | Utah | 84,905 | |
12 | Minnesota | 84,397 | |
13 | Idaho | 83,574 | |
14 | Kansas | 82,282 | |
15 | Nebraska | 77,359 | |
16 | South Dakota | 77,122 | |
17 | North Dakota | 70,704 | |
18 | Oklahoma | 69,903 | |
19 | Missouri | 69,709 | |
20 | Washington | 68,126 | |
21 | Florida | 58,681 | |
22 | Michigan | 58,513 | |
23 | Georgia | 58,390 | |
24 | Illinois | 56,343 | |
25 | Iowa | 56,276 | |
26 | Wisconsin | 56,145 | |
27 | Arkansas | 53,183 | |
28 | North Carolina | 52,672 | |
29 | Alabama | 51,718 | |
30 | New York | 49,112 | |
31 | Louisiana | 47,720 | |
32 | Mississippi | 47,695 | |
33 | Pennsylvania | 45,310 | |
34 | Tennessee | 42,146 | |
35 | Ohio | 41,328 | |
36 | Virginia | 40,598 | |
37 | Kentucky | 40,411 | |
38 | Indiana | 36,185 | |
39 | Maine | 33,128 | |
40 | South Carolina | 31,117 | |
41 | West Virginia | 24,231 | |
42 | Maryland | 10,455 | |
43 | Vermont | 9,615 | |
44 | New Hampshire | 9,283 | |
45 | Massachusetts | 8,262 | |
46 | New Jersey | 7,790 | |
47 | Hawaii | 6,459 | |
48 | Connecticut | 5,006 | |
49 | Delaware | 2,026 | |
50 | Rhode Island | 1,213 |
Thursday, February 6, 2014
I want to Know: States in Square Miles
Subscribe to:
Post Comments (Atom)
About Me
- Kathy
- Originally worked at a Lake front resort as a registration assistant and a cashier. Several other jobs. College (28-54+ hours) majoring in Business, i.e. Economics and Psychology with an eye on Lab Tech. Mathematics award winner. time. Studying journalism. Learning left hand chords. Flute. Diet, training ellipitical, writing; Crochet!
No comments:
Post a Comment