Socotra:
Socotra is about 3/5th the size of Hawaii.
Or, the same size as all of the other inhabitable Hawaiian Islands combined.
It is very diverse and unique, devoted to religion and tourism and keen on golfing, fishing, growing dates and tobacco.70-80 degrees all year and history back to B.C. There are caves.
The people remain more purebred than in many places
""EXCERPT FROM WIKIPEDIA
HHaplogroup J-P209 is believed to have arisen roughly 30,000 years ago in Southwest Asia (possibly in Arabia Felix) aplogroup J-P209 (previously known as HG9 or Eu9/Eu10) is a Y-chromosome DNA haplogroup. It is one of the major male lines of all living men. It is divided into two main branches referred to as J-M267 and J-M172.
Distribution
Haplogroup J-P209 is found in greatest concentration in Southwestern Arabian Peninsula. Outside of this region, haplogroup J-P209 has a presence in North Africa. It also has a moderate presence in Southern Europe (especially in central and southern Italy, Malta, Greece, and Albania), Central Asia, and South Asia, particularly in the form of its subclade J-M172. Haplogroup J-P209 is also found in north East Africa, particularly in the form of its subclade (J-M267). The J-M410 subclade is found mostly in Greece, Anatolia, and southern Italy. In Northern India, 28.7% of the Shia Muslim population belongs to haplogroup J.[1]Haplogroup J-P209* includes all of J-P209 except for J-M267 and J-M172. J-P209* is rarely found outside of the island of Socotra, where it is quite frequent at 71.4%.[2] Haplogroup J-P209* also has been found with lower frequency in Oman,[3] Ashkenazi Jews,[4], Saudi Arabia,[5] Greece,[3] the Czech Republic,[3][6] and several Turkic peoples.[7][8][9]
The following gives a summary of most of the studies which specifically tested for J-M267 and J-M172, showing its distribution in Europe, North Africa, the Middle East and Central Asia.
Country/Region | Sampling | N | J-M267 | J-M172 | Total J | Study | ||
Algeria | Oran | 102 | 22.5 | 4.9 | 27.4 | Robino et al. (2008) | ||
Caucasus | Chechen | 330 | 20.9 | 56.7 | 77.6 | Balanovsky et al.(2011) | ||
Caucasus | Ingush | 143 | 2.8 | 88.8 | 91.6 | Balanovsky et al.(2011) | ||
Cyprus | 164 | 9.6 | 12.9 | 22.5 | El-Sibai et al. (2009)[10] | |||
Egypt | 124 | 19.8 | 7.6 | 27.4 | El-Sibai et al. (2009) | |||
Greece | Crete/Heraklion | 104 | 1.9 | 44.2 | 46.1 | Martinez et al. (2007) | ||
Greece | Crete | 143 | 3.5 | 35 | 38.5 | El-Sibai et al. (2009) | ||
Greece | 154 | 1.9 | 18.1 | 20 | El-Sibai et al. (2009) | |||
Iran | 92 | 3.2 | 25 | 28.2 | El-Sibai et al. (2009) | |||
Iraq | Arab, Assyrian, Mandean | 117 | 33.1 | 25.1 | 58.2 | El-Sibai et al. (2009) | ||
Israel | Akka | 101 | 39.2 | 18.6 | 57.8 | El-Sibai et al. (2009) | ||
Italy | 699 | 2 | 20 | 22 | Capelli et al. (2007) | |||
Italy | Central Marche | 59 | 5.1 | 35.6 | 40.7 | Capelli et al. (2007) | ||
Italy | West Calabria | 57 | 3.5 | 35.1 | 38.6 | Capelli et al. (2007) | ||
Italy | Sicily | 212 | 5.2 | 22.6 | 27.8 | El-Sibai et al. (2009) | ||
Italy | Sardinia | 81 | 4.9 | 9.9 | 14.8 | El-Sibai et al. (2009) | ||
Jordan | 273 | 35.5 | 14.6 | 50.1 | El-Sibai et al. (2009) | |||
Kuwait | 42 | 33.3 | 9.5 | 42.8 | El-Sibai et al. (2009) | |||
Lebanon | 951 | 17 | 29.4 | 46.4 | El-Sibai et al. (2009) | |||
Malta | 90 | 7.8 | 21.1 | 28.9 | El-Sibai et al. (2009) | |||
Morocco | 316 | 1 | 0.2 | 1.2 | El-Sibai et al. (2009) | |||
Morocco | Residents in Italy | 51 | 19.6 | 0 | 19.6 | Onofri et al. (2008) | ||
Portugal | Portugal | 303 | 4.3 | 6.9 | 11.2 | El-Sibai et al. (2009) | ||
Qatar | Qatar | 72 | 58.3 | 8.3 | 66.6 | El-Sibai et al. (2009) | ||
Spain | Cadiz | 28 | 3.6 | 14.3 | 17.9 | El-Sibai et al. (2009) | ||
Spain | Cantabria | 70 | 2.9 | 2.9 | 5.8 | El-Sibai et al. (2009) | ||
Spain | Castille | 21 | 0 | 9.5 | 9.5 | El-Sibai et al. (2009) | ||
Spain | Cordoba | 27 | 0 | 14.7 | 14.7 | El-Sibai et al. (2009) | ||
Spain | Galicia | 19 | 5.3 | 0 | 5.3 | El-Sibai et al. (2009) | ||
Spain | Huelva | 22 | 0 | 13.7 | 13.7 | El-Sibai et al. (2009) | ||
Spain | Ibiza | 54 | 0 | 3.7 | 3.7 | El-Sibai et al. (2009) | ||
Spain | Leon | 60 | 1.7 | 5 | 6.7 | El-Sibai et al. (2009) | ||
Spain | Malaga | 26 | 0 | 15.4 | 15.4 | El-Sibai et al. (2009) | ||
Spain | Mallorca | 62 | 1.6 | 8 | 9.7 | El-Sibai et al. (2009) | ||
Spain | Sevilla | 155 | 3.2 | 7.8 | 11 | El-Sibai et al. (2009) | ||
Spain | Valencia | 31 | 2.7 | 5.5 | 8.2 | El-Sibai et al. (2009) | ||
Syria | Arab, Assyrian, Syriac/Aramean | 554 | 33.6 | 20.8 | 54.4 | El-Sibai et al. (2009) | ||
Tunisia | 62 | 0 | 8 | 8 | El-Sibai et al. (2009) | |||
Tunisia | 52 | 34.6 | 3.8 | 38.4 | Onofri et al. (2008) | |||
Tunisia | Tunis | 148 | 32.4 | 3.4 | 35.8 | Arredi et al. (2004) | ||
Turkey | 523 | 9.1 | 24.2 | 33.3 | El-Sibai et al. (2009) | |||
UAE | 164 | 34.7 | 10.3 | 45 | El-Sibai et al. (2009) | |||
Yemen | 62 | 72.5 | 9.6 | 82.1 | El-Sibai et al. (2009) |
No comments:
Post a Comment